CAT6 U/UTP 23AWG Indoor LSZH Cable
Key features
- CAT6 U/UTP • 100 Ω • 4-pair horizontal cable
- 23AWG bare copper conductor • nominal 0.56 mm release code
- Blue LSZH / HFFR indoor jacket
- New TMT CPR model separate from legacy CAT6 SKUs
- 250 MHz category performance target
- CPR target Cca-s1b,d2,a2 or higher — certification pending
0
People watching this product now!
chat with sales
Description
TMT Global Series CAT6 U/UTP 23AWG Indoor LSZH Cable
The TMT CAT6 U/UTP 23AWG Indoor LSZH Cable is a new bare-copper horizontal data cable developed as a dedicated UAE permanent-building CPR series. The model uses a controlled blue LSZH jacket and a new TMT item code so that factory construction, fire testing, CoCP, DoP, CE marking and e& approval records can remain traceable to one exact product.
Key features
- CAT6 U/UTP • 100 Ω • 4-pair horizontal cable
- 23AWG bare copper conductor • nominal 0.56 mm release code
- Blue LSZH / HFFR indoor jacket
- New TMT CPR model separate from legacy CAT6 SKUs
- 250 MHz category performance target
- CPR target Cca-s1b,d2,a2 or higher — certification pending
Typical applications
- Structured cabling horizontal links
- Residential and commercial building telecom networks
- MTR / FTC / consolidation-point distribution
- Data, voice and PoE applications subject to final verified performance
- Permanent indoor routes requiring halogen-free cable
PRODUCT RECORDS
| FIELD | CAT6 | CAT6A |
| Product title | CAT6 U/UTP 23AWG Indoor LSZH Cable | CAT6A U/UTP 23AWG Indoor LSZH Cable |
| SKU | TMT-6X136BLB | TMT-6A137BLB |
| Core code | 6X136BLB | 6A137BLB |
| Cable type | U/UTP | U/UTP |
| Conductor | 23AWG • 0.56 mm • Bare copper | 23AWG • 0.57 mm • Bare copper |
| Jacket | LSZH • Blue | LSZH • Blue |
| Category target | CAT6 • 250 MHz | CAT6A • 500 MHz |
| Website category | CAT6 Network Cables | CAT6A Network Cables |
| Compliance status | CPR development • certification pending | CPR development • certification pending |
PRELIMINARY DEVELOPMENT / PRE-TEST
| CAT6 sample | TMT-6X136BLB • final factory build only |
| CAT6A sample | TMT-6A137BLB • final factory build only |
| Reaction-to-fire tests | EN 50399 • EN 60332-1-2 • EN 61034-2 • EN 60754-2 |
| Classification | EN / BS EN 13501-6 • target Cca-s1b,d2,a2 or higher |
| Performance validation | CAT6 / CAT6A electrical performance must be tested independently from CPR fire classification |
FORMAL CPR SYSTEM 1+ RELEASE
| Product standard | EN 50575 |
| AVCP | System 1+ |
| Factory control | Initial FPC / factory assessment + surveillance as required by certification body |
| Certificate | Certificate of Constancy of Performance (CoCP / CoCoP terminology per body) |
| Manufacturer DoP | Issued under Fahad Cables Industry FZE for exact certified product scope |
| CE / label | CE mark + Euroclass + DoP reference on product / packaging / datasheet as applicable |
E& SUBMISSION CONTROL
| Manufacturer | Fahad Cables Industry FZE |
| Brand | TMT Global |
| Exact part numbers | TMT-6X136BLB • TMT-6A137BLB |
| Required evidence | CoCP / DoP • CE / label proof • performance reports • technical datasheet |
| Publication rule | Do not state “certified Cca-s1b,d2,a2” until all exact documents are issued and aligned |
CONSTRUCTION / ELECTRICAL BASELINE
| Category / impedance | CAT6 • 100 Ω nominal • 4 balanced pairs |
| Cable type | U/UTP |
| Conductor | 23AWG bare copper • code basis 0.56 mm |
| Insulation | HDPE / PE system — exact material and wall thickness to be frozen |
| Pair / separator | Twist lays and cross filler / separator per released CAT6 design |
| Outer jacket | LSZH / HFFR indoor jacket • blue |
| Application | Permanent indoor horizontal structured cabling |
| Nominal frequency | Up to 250 MHz category target |
| Packaging | 305 m standard pack unless project order specifies otherwise |
| Cable OD / mass | TBC from final released factory construction |
PERFORMANCE / TEST CONTROL
| Category performance | Insertion loss, NEXT, PSNEXT, return loss, ACR-F / PSACR-F and delay parameters to meet exact released CAT6 standard set |
| DC resistance / unbalance | To be verified by final accredited performance test report |
| PoE suitability | Publish only after conductor / temperature / bundle performance is verified |
| Routine factory tests | Conductor diameter, DCR, continuity, spark, OD and pair-performance controls per released QC plan |
STANDARDS / CPR CONTROL
| Data standards | ANSI/TIA-568.2-D • ISO/IEC 11801 • IEC 61156-5 or exact e&-accepted equivalent |
| Fire tests / class | EN 50399 • EN 60332-1-2 • EN 61034-2 • EN 60754-2 • EN 13501-6 classification |
| Formal CPR route | EN 50575 • AVCP System 1+ • CoCP / DoP / CE only after Notified Body release |
| Manufacturer / brand | Fahad Cables Industry FZE / TMT Global |
Additional information
| Brand | TMT Global |
|---|---|
| Jacket Type | LSZH |
| AWG | 23 awg |
Download Spec.

